The DW4018 is a flush mount wall panel controller designed to work in combination with the R2 amplifier. It can be installed in a separate zone, and gives the possibility to select the desired audio source and adjust the volume for the zone that it’s applied to. The connection between the amplifier and the controller is made by using standard UTP CAT5 cabling with RJ45 connectors.
DW4018/B | Black version |
DW4018/W | White version |
Control | RS-485 |
Connectors | RJ45 |
Dimensions | 1.69 x 1.69 x 1.30 " (W x H x D) | |
Weight | 0.062 lb | |
Construction | ABS | |
Mounting | 43 x 43 mm (bTicino) | |
Colours | Black (RAL9005) (DW4018/B) | |
White (RAL9010) (DW4018/W) | ||
Accessories | Optional | CP45CF1 Cover frame |
CP45CF2 Cover frame |
Corporate
|
Residential
|
DW5066 | DW30xx/DW40xx | MWX4x | MWX65 | |
---|---|---|---|---|
Multi zone | ||||
Single zone | ||||
Audio input | ||||
Audio output | ||||
Input selection | ||||
Cascadable | ||||
Custom logo |