| VIRO-C801/BExpected | Black version |
| VIRO-C801/WExpected | White version |
| Speaker type | Column speaker | |
| Continuous power (AES) | 80 W | |
| Program power handling | 160 W | |
| Peak power handling | 320 W | |
| Impedance | 8 Ω / 32 Ω | |
| Sensitivity (1W/1m) | 89 dB | |
| Sound Pressure (Max. W/1m) | 108 dB | |
| Sound Pressure (Peak dBZ, crest factor 4 = +12dB) | 126 dBZ | |
| Frequency | Range (-10 dB) | 235 Hz - 20 kHz |
| Dispersion | Horizontal | 160° |
| Vertical | 30° | |
| Drivers | 8 x 1.3” | |
| Temperature | Operating | -20 - 50 °C |
| Front finish | Powder coated fine perforated steel |
| Construction | Alu extrusion |
| Dimensions | 1.65 x 14.17 x 1.36 " (W x H x D) |
| Weight | 1.76 lb |
| Colours | Black (VIRO-C801/B) |
| White (VIRO-C801/W) |
|
Corporate
|
|
Education
|
|
Residential
|
|
Retail
|
| Frequency | Response (± 3 dB) | 20 Hz - 20 kHz | |||
| Signal / Noise | > 95 dB | ||||
| THD+N (@ 1 kHz) | < 0.05% (1/2 Rated Power) | ||||
| Crosstalk (@ 1 kHz) | > 70 dB | ||||
| Technology | Class-D | ||||
| Inputs | Sensitivity | -19.5 dB ~ 27 dB | |||
| Impedance | 10 kΩ balanced | ||||
| Connector | XLR & 3-pin Euro Terminal Block (3.81 mm) | ||||
| Outputs | Connector | Speakon compatible & 2-pin Euro Terminal Block (5.08 mm) | |||
| Common mode rejection ratio | 70 dB | ||||
| Damping factor | > 200 | ||||
| Protection | Amplifier | DC Short circuit | |||
| Over heating | |||||
| Over load | |||||
| Signal limiting | |||||
| Loudspeaker | Power limiter | ||||
| Access | User & Administrator level (Through password and USB-key protection) | ||||
| Cooling | Temperature controlled fan | ||||
| Operating temperature | 0° ~ 40° @ 95% Humidity | ||||
| Power | Supply | Switching mode | |||
| AC Input: 100-120V/220-240V~ 50/60Hz | |||||
| Note: Standard voltage and frequency of electricity varies from country to country. Please contact your local distributor to ensure suitable product variant voltage and frequency compatibility. | |||||
| Continuous power (AES) | @ 4 Ω Stereo | 4 x 350 W | |||
| @ 8 Ω Bridge | 2 x 700 W | ||||
| @ 8 Ω Stereo | 4 x 220 W | ||||
| Dimensions | 18.98 x 3.46 x 16.54 " (W x H x D) |
| Weight | 17.86 lb |
| Mounting | 19” |
| Unit height | 2 HE |
| Construction | Steel |
| Colours | Black |
|
Bars & Restaurants
|
|
Corporate
|
|
Education
|
|
Hotels
|
|
Houses of worship
|
|
Clubs
|
|
Retail
|
|
Events
|
| ARCHI10/B | Black version |
| ARCHI10/W | White version |
| Speaker type | 10” Bass reflex cabinet | |
| Peak power handling | 900 W | |
| Program power handling | 450 W | |
| Continuous power (AES) | 225 W | |
| Impedance | 8 Ω | |
| Max SPL (Continuous) | 124 dB | |
| Sensitivity (1W/1m) | 98 dB | |
| Frequency | Response (- 3 dB) | 69 Hz - 120 Hz |
| Range (-10 dB) | 54 Hz - 200 Hz | |
| Bass port tuning frequency | 51 Hz | |
| Connectors | Terminal block with linkthrough | |
| Drivers | 10” Ferrite with low-loss suspension and 1.5” 4-layer wounded voice coil | |
| Cone material | WeatherTreated Paper | |
| Dimensions | 15.94 x 11.81 x 13.15 " (W x H x D) (excluding feet) |
| 15.94 x 12.28 x 13.15 " (W x H x D) (including feet) | |
| Weight | 24.69 lb |
| Operating temperature | -20 °C ~ 70 °C |
| Front finish | AcoustiMesh ​ |
| Colours | Black & White |
|
Bars & Restaurants
|
|
Hotels
|
|
Residential
|